Breakfast |
8.99 |
|
Create your own menu from items listed. |
|
| scrambled eggs | |
| breakfast burrito | |
| breakfast croissants | |
| quiché | |
| biscuits and gravy | |
| yogurts | |
| bacon | |
| sausage | |
| ham | |
| muffins | |
| cinnamon rolls | |
| pastry selection | |
| various seasonal fruit |
The Wild Fork is pleased to offer a diverse and tantalizing menu, as
well as a customized menu to meet your needs. If you have something
special in mind, give us a call - we'd love to work with you on it!
Appetizers
| stuffed mushrooms (choose stuffing below) | 12.99/doz |
| italian sausage & spinach | |
| italian veggie | |
| seafood | |
| sausage | |
| spinach | |
| beef and veggie teriyaki brochettes | 2.49/each |
| chicken an pineapple ginger brochettes | 2.49/each |
| large shrimp | market price |
| smoked salmon plate | market price |
| beggars pouches | 125.00/100 pieces |
| spanakopita | 125.00/100 pieces |
| mini beef wellington | 74.00/50 pieces |
| beef or pork tenderloin with horseradish or | 64.50/50 pieces |
| mustard sauce | |
| assorted petite quiché | 75.00/100 pieces |
| assorted canapés | 125.00/100 pieces |
| bacon wrapped scallops | 125.00/100 pieces |
| bacon wrapped artichoke hearts | 14.95/doz |
| chicken quesadillas | 85.00/100 pieces |
| black bean salsa | 16.99/quart |
| black bean salsa with chips | 22.99/quart |
| queso with tortilla chips or pita | 34.99/serves 20-30 |
| bacon wrapped dates | 62.50/100 pieces |
| blue cheese pecan grapes | 42.50/50 pieces |
| cream cheese stuffed dates | 62.50/50 pieces |
| stuffed cherry tomatoes | 9.00/doz |
| swedish or bbq cocktail meatballs (3) | 1.25/person |
| bbq or hot wings with ranch or blue cheese | 10.99/doz |
| little smokies (3) | 1.25/person |
| deviled eggs, sweet or dilled | 8.99/doz |
| dollar rolls | |
| filled with ham, roast beef, or turkey | .99/each |
| and loaf lettuce and condiments | |
| wraps | |
| texas turkey wraps | .99/each |
| garlic herb roasted beef wrap | .99/each |
| trays | 2.99/person |
| fruit tray | |
| kabobs on a pineapple | |
| cheese with cocktail crackers | |
| garden fresh vegetables | |
| deli fresh cold cuts | |
| dips | 16.99/serves 20 |
| specialty cold dips | |
| roasted red bell pepper | |
| cucumber dip | |
| fruit dip | |
| spinach artichoke dip (warm) | 40.00/serves 20-30 |
| with bread, crackers or pita | |
| shrimp artichoke dip (served warm) | 49.00/serves 20-30 |
| with bread, crackers or pita | |
| bruschetta with cocktail crackers, | 34.99/serves 25-30 |
| tortilla chips or pita |
entrées
Most entrées include your choice of a vegetable and starch, salad and dressings, Polish bread or Black Bean Salsa with tortilla chips, tea, ice and water.
chicken
| seasoned chicken with roasted veggies and rotini | 8.99 |
| italian baked chicken with pasta | 8.99 |
| and basil cream pasta | |
| tropical chicken salad with croissants | 8.99 |
| grilled chicken salad bar | 8.99 |
| chicken tetrazini | 8.99 |
| fettuccini alfredo | 8.99 |
| breaded or baked chicken breast | 8.99 |
| chicken chaloopas | 8.99 |
| chicken, bacon and black bean enchiladas | 9.99 |
| chicken kabobs with pineapple or veggies | 9.99 |
| chicken parmesan | 10.99 |
| parmesan baked chicken | 10.99 |
| southern fried chicken | 9.99 |
| montery chicken stuffed with bacon | 10.99 |
| and monterey jack cheese | |
| spinach and feta cheese stuffed chicken | 10.99 |
| ham & provolone stuffed chicken | 10.99 |
beef
| hamburger bar (with condiments) | 8.99 |
| meatloaf | 8.99 |
| chicken fried steak | 9.99 |
| roasted beef wraps | 8.99 |
| beef stroganoff | 8.99 |
| grilled steak salad bar | 9.99 |
| grilled stuffed burritos | 9.99 |
| pot roast | 9.99 |
| smoked brisket | 9.99 |
| steak & veggie kabobs | 10.99 |
| steak and chicken fajita bar | 10.99 |
| ribeye or filet (8oz) | 19.99 |
| beef wellington | 22.99 |
| prime rib | 24.99 |
| taco bar | 8.99 |
| mexican lasagna | 8.99 |
| Italian sausage or veggie lasagna | 8.99 |
pork
| pork tenderloin | 10.99 |
| peach glazed ham | 10.99 |
turkey
| turkey dinner | 10.99 |
| holiday style turkey or ham with | 14.99 |
| additional sides | |
| turkey wraps | 8.99 |
seafood
| breaded peppered tilapia | 11.99 |
| broiled lemon peppered tilapia | 11.99 |
| large shrimp tray with seafood sauce | market price |
side dishes (included with entrée selection)
| starches | veggies |
| baby yukon potatoes | coleslaw |
| dill weed potato salad | creamed corn |
| baked potatoes | green beans |
| mustard potato salad | sweet corn |
| baked beans | steamed broccoli |
| rice pilaf | traditional corn |
| mashed potatoes | steamed veggies tossed in a |
| refried beans | garlic herb butter |
| cheesy potato casserole | corn with bell peppers |
| green chili rice | |
| roasted rosemary new potatoes | |
| twice baked potato | |
| (additional $1 per potato) |
soups |
2.99/per serving |
| cream of mushroom | |
| cheddar broccoli | |
| tomato basil | |
| tomato bisque | |
| veggie beef barley | |
| twice baked potato | |
| traditional chili | |
| white bean chicken chili | |
| handmade egg noodle beef or chicken |
desserts |
|
| chocolate covered strawberries | 1.25/each |
| smothered in milk or white chocolate | |
| croquembouche | 125.00/serves 100 |
| triple layer chocolate cake | 2.99/serving |
| strawberry preserve cake | 2.99/serving |
| lemon cream cake | 2.99/serving |
| apple spice cake | 2.99/serving |
| assorted cobblers with whipped topping | 1.99/serving |
| german chocolate cake | 2.99/serving |
| fudge brownies | 2.99/serving |
| mississippi mud | 2.99/serving |
additional information
if your menu includes multiple entrée items, add $1 per guest.
Minimum order, 10 guests
Please feel free to call us with any questions or to schedule a tasting,
417-725-9777
site by: carwinyoung.com || design by: McLean Design

